Travel Cost Estimator
We believe that accessing a dyslexia assessment should be straightforward, transparent, and tailored to your individual needs.
For many clients, visiting us at our assessment centre offers the most cost-effective option, allowing us to keep fees as low as possible. However, we recognise that this is not always the right fit for everyone. Some individuals feel more comfortable in familiar surroundings, while others may have practical, emotional, or physical needs that make travelling difficult.
To support genuine choice, we offer flexible assessment locations, including your home, school, or workplace.
The matrix below sets out our travel distances, estimated mileage costs, and clearly banded travel fees. This ensures you can make an informed decision about what works best for you - balancing cost, convenience, and comfort.
Our aim is simple: to remove barriers wherever we can, and to provide a service that adapts to you, not the other way around.
Town | Travel Band | Travel to You Cost | County | Travel Time Each Way | Distance in Miles (each way) | Est. Return Travel Cost (£GBP) |
|---|---|---|---|---|---|---|
Ashford | Band C | £50 | Kent | ~50–60 min | 38 | 34.2 |
Battle and Ninfield | Band A | £25 | East Sussex | ~15 min | 7 | 6.3 |
Bexhill-on-Sea | Band A | £25 | East Sussex | 0–5 min | 0 | 0 |
Brighton and Hove | Band C | £50 | East Sussex | ~1 hr 10 min | 42 | 37.8 |
Canterbury | Band D | £75 | Kent | ~1 hr 35 min | 63 | 56.7 |
Crawley | Band D | £75 | East Sussex | ~1 hr 25 min | 58 | 52.2 |
Crowborough | Band C | £50 | East Sussex | ~55–65 min | 32 | 28.8 |
Dartford | Band D | £75 | Kent | ~1 hr 40 min | 70 | 63 |
Dover | Band D | £75 | Kent | ~1 hr 45 min | 72 | 64.5 |
Eastbourne | Band A | £25 | East Sussex | ~20–25 min | 11 | 9.9 |
Folkstone | Band D | £75 | Kent | ~1 hr 25 min | 56 | 50.4 |
Gillingham | Band D | £75 | Kent | ~1 hr 30 min | 54 | 48.6 |
Hailsham | Band A | £25 | East Sussex | ~25 min | 12 | 10.8 |
Hastings | Band A | £25 | East Sussex | ~15 min | 6 | 5.4 |
Hawkhurst | Band B | £35 | Kent | ~40 min | 24 | 18.9 |
Heathfield | Band B | £35 | East Sussex | ~30–35 min | 16 | 14.4 |
Lewes | Band B | £35 | East Sussex | ~40–45 min | 24 | 21.6 |
Maidstone | Band C | £50 | Kent | ~1 hr 10 min | 41 | 36.9 |
Margate | Band D | £75 | Kent | ~2 hr | 92 | 82.8 |
Medway | Band D | £75 | Kent | ~1 hr 30 min | 54 | 48.6 |
Newhaven | Band B | £35 | East Sussex | ~50 min | 27 | 24.3 |
Reigate | Band D | £75 | East Sussex | ~1 hr 35 min | 60 | 54 |
Robertsbridge | Band A | £25 | East Sussex | ~20 min | 12 | 10.8 |
Royal Tunbridge Wells | Band C | £50 | Kent | ~50 min | 29 | 26.1 |
Rye | Band B | £35 | East Sussex | ~35–40 min | 18 | 16.2 |
Seaford | Band B | £35 | East Sussex | ~55 min | 30 | 27 |
Sevenoaks | Band D | £75 | Kent | ~1 hr 20 min | 49 | 44.1 |
Tenterden | Band C | £50 | Kent | ~50 min | 30 | 27 |
Tonbridge | Band C | £50 | Kent | ~1 hr | 34 | 30.6 |
Uckfield | Band B | £35 | East Sussex | ~40–45 min | 22 | 19.8 |

